Where Is the Subwoofer Amp Located in a 2005 Saturn L300
Fuse Layout Saturn L100, L200, L300, LW200, LW300 2003-2005
Cigar lighter (power electric receptacl) fuses in the Saturn L-series are located in the railway locomotive compartment fuse corner (see fuses "LIGHTER" and "AUX PWR").
Rider Compartment Fuse Boxes
Rider Compartment Fuse Boxes
Fuse box position
On that point are two fuse boxes located under the instrument panel on the right and left side of the fomite. Consumption a key or a strike to remove the fuse panel door.
Fuse loge plot
Assignment of the fuses and relays in the rider compartment
Name | Description |
---|---|
Device driver's side | |
DIMMER | Dimmer Switch |
IGN 3 | Left/Right Heated up Fanny Switch (If Equipped), Air Conditioning, Rear Defogger Relay |
DEFOG LED | Rear Defog Light-emitting diode |
RR COMP | Trunk Compartment Lamp |
WIPER | Windshield Washers and Wipers (Front) |
BTSI/BCM/ MIRROR | Brake Transaxle Shift Interlock, Consistency Manipulate Faculty, Mightiness Mirror |
RADIO | Audio frequency, OnStar, Nurture Arse DVD (Alternative) |
IGN 3 | Ignition Switch Relay |
REAR Demist | Rear Defogger Electrical relay |
HEADLAMP | Headlamps Electrical relay |
PARKLAMP | Park Lamps Relay |
Passenger's side | |
LOCKS | Power Door Locks |
HTD SEAT | Heated Seats (If Equipped) |
BODY | Exponent Room access Locks, Heated Mirror Electrical relay, Liftgate Latch |
POWER Bum | Power Seat |
PREM AMP | Premium Audio system Amplifier |
FOG LAMP | Fog Lamps |
RR Wiper blade/ SUNROOF | Rear Wiper/Automatic washer (Wagon), Sunshine-roof |
DR UNLOCK | Driver Door Unlock Relay |
UNLOCK | Door Unlock Relay |
LOCK | Door Lock Relay |
MIRROR | Power Mirrors Relay |
FOG LAMP | Murkiness Lamps Electrical relay |
Windowpane | Power Windows, Power Sunroof Relay |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse package diagram
Assignment of the fuses in the railway locomotive compartment
Name | Description |
---|---|
IGN 0/3/Cr (L4) | Ignition Tack |
RADIO / Connected-STAR | Audio frequency System, OnStar, Back Seat DVD (Option) |
BCM CLUSTER | Body Control Module, Tool Cluster, Dimmer Switch |
INJECTOR (or INJ) (L4) | Fuel Injectors (2.2L L4, If Equipt) |
IGN (V6) EIS (L4) | 3.0L V6: Ignition Coils; 2.2L L4: Electronic Ignition System |
Fire PUMP | Fuel Pump System |
RT HEADLAMP (surgery R HDLP) | Right Headlamps |
BRAKE | Brake Lamps |
IGN 1 | Instrument Bunch up, Coolant Level Switch, Air Bag, Electronic PRND321 |
HAZARD | Take chances Flasher, HBTT (Headlamp HI Beam Indicator), I/P Clump |
ABS 2 | Anit-Engage Pteridium aquilinu System |
CONTROLS IGN 1 | Cooling Fan Control Module, Powertrain Control Module, Transaxle (2.2L L4, If Appointed), Transaxle Assure Module (3.0L V6) |
BACK-UP/Turn of events | Backup Lamps, Coolant Level Switch over |
CRUISE SW | Cruise Control Switch |
BCM/ECM/ CRUISE | Body Control Module, Locomotive Hold Module, Cruise Control, ABS |
ABS 1 | Anit-Lock Brake Scheme |
ENGINE CNTL 3 (V6) | 3.0L V6 Locomotive |
REAR DEFOG | Tail end Window Defogger |
HVAC Cetacean | High Blower |
IGN 0 | Park Neutral Locating Exchange, Powertrain Assure Module |
AC | Aura Conditioning System |
CD/DLC | Sound, Information Link up Connector (DLC), Rear Seat Videodisk (Alternative) |
IGN 1/2 | Kindling switch |
HORN | Horn |
CONTROLS B+ | Powertrain Control Module (2.2L L4, If Equipped), Locomotive engine Control Module (3.0L V6), Transaxle Control Module (3.0L V6) |
I/P BATT RT | Passenger's Side Instrument Venire Fuse Block |
AUX PWR (Oregon AUX POWER) | Power Outlet |
COOL FAN 2 | Cooling fan module |
ENGINE CNTL (V6) | 3.0L V6 (L81) Engine |
Railway locomotive CNTL (V6) IGN 3 (L4) | 3.0L V6 Engine Cruise Clutch Switch, Emissions Controls, Gentle wind Conditioner Relay, Het Oxygen Sensing element |
BCM 2 | Body Control Module |
PARK LAMP | Front Park Lamps, Taillamps, Movement Marking Lamps, Rear Marker Lamps, License Lamps, Radio Display Lights, I/P Cluster Backlighting, I/P Dimmer, Cigar Lighter Ring, Ashtray Light, PRND321 Light, Climate Control Switch Backlighting |
COOL FAN 1 | Cooling Fan Faculty |
LT HEADLAMP (or L HDLP) | Left Headlamps |
LIGHTER | Cigarette Lighter |
A/C DIODE | Air Conditioner Diode |
Circle Breaker | |
WDO/SUNRF (V6) | Power Window Relay, Sunroof (3.0L V6) |
WDO/SUNRF/AIR (L4) | Big businessman Window Relay, Sunroof and Vacuum pump Relay (2.2L L4, If Equipped) |
Relays | |
FUEL PUMP | Fuel Pump Arrangement |
WIPER | Wiper System |
Actinium | Air Conditioning System |
HORN | Horn |
REAR WIPER | Rear Wiper System (Wagon Only if) |
MAIN (V6) | 3.0L V6 Engine |
DRL | Daylight Running Lamp |
Learn more:
Where Is the Subwoofer Amp Located in a 2005 Saturn L300
Source: https://fuse-box.info/saturn/saturn-l-series-2003-2005-fuses-and-relays
0 Response to "Where Is the Subwoofer Amp Located in a 2005 Saturn L300"
Post a Comment