siege skins how to know what i have
Weapon Skins are a customization option available in Tom Clancy's Rainbow Vi Siege. They can be purchased with Renown or Credits . Weapon Skins come up in five rarities: Mutual , Uncommon , Rare , Epic , and Legendary . Some weapon skins, defined as Seasonal and Universal, can exist applied to many weapons while each weapon has their ain unique skins. Universal skins are practical to all current and future weapons whilst Seasonal skins are practical to all weapons bachelor at the release of the skin. Like other customization options, weapon skins are rotated out frequently. Active weapon skins are skins that can be currently purchased in the in-game shop while all other skins may only be obtained through special deals in the in-game store or Alpha Packs. Special weapon skins are too available through expansion seasons or the Ubisoft Club.
Contents
- ane Universal Weapon Skins
- 1.1 Seasonal Skins
- 1.i.1 Functioning Skins
- 1.1 Seasonal Skins
- ii Weapon Specific Skins
- iii Blastoff Packs
- iii.ane Common
- iii.ii Uncommon
- 3.3 Rare
- 3.4 Epic
- 3.5 Legendary
- iii.6 Events
- four Esports
- 4.ane Pro League
- four.2 R6 Share
- iv.2.1 Stage 1
- four.2.two Stage ii
- 4.2.three Phase 3
- 4.3 Others
- v Battle Laissez passer
- vi Flavor Pass
- 7 Twitch
- 7.1 Twitch Prime
- vii.ii Twitch Drops
- 8 Ubisoft Connect
- eight.1 Weekly Challenges
- nine Events
- 10 DLC Skins
- 11 Elite Skins
- 12 Miscellaneous
- xiii Trivia
- 14 References
Universal Weapon Skins [ ]
Cold State of war-BEL 12500 300 | Cold War-FRA 12500 300 | ||
Cold War-GBR 12500 300 | Cold War-USA 12500 300 | ||
Cold War-VNM 12500 300 | Azurite 10000 240 | ||
Brown 12500 240 | Olive 10000 240 | ||
Canary 10000 240 | Firefly Blastoff Pack | ||
Grayness 10000 240 | Haze 10000 240 | ||
Jungle 10000 240 | Saffron 10000 240 | ||
Teal 10000 240 | Arctic 10000 240 | ||
Black 25000 240 | Crimson 10000 240 | ||
DEU WWII Camo 10000 240 | Diamond 100000 | ||
FIN Winter Camo 10000 240 | FRA Reganomics 10000 240 | ||
GBR WWII Camo 10000 240 | Modern Tin Camo 10000 240 | ||
Modernistic United states of america Camo 9000 240 | RUS WWII Camo 10000 240 | ||
SWE Reganomics 10000 240 | SWE Winter Camo 10000 240 | ||
USA Desert Camo 10000 240 | USA Reganomics 10000 240 | ||
USA Winter Camo 10000 240 | USA WWII Camo 10000 240 |
Seasonal Skins [ ]
Operation Skins [ ]
Seasonal weapon skins become available upon the release of a new expansion pack and tin can be practical to all weapons released prior and during that expansion, individually or through bundles. Once the current flavour ends, the Seasonal skins of that expansion are no longer bachelor for purchase.
Pare (Toll) | Paradigm | Availability |
---|---|---|
Performance Blackness Ice | ||
Black Water ice 720 | Blastoff Pack (Individual) Blackness Ice GIGN Package (417, F2, LFP586, MP5, P9, P90, SG-CQB) Blackness Ice GSG9 Package (416-C Carbine, 552 Commando, AUG A2, G8A1, M870, MP7, P12) Black Ice FBI Bundle (5.seven USG, 556xi, G36C, M1014, M45 MEUSOC, R4-C, UMP45) Blackness Ice JTF2 Bundle (9mm C1, C8-SFW, CAMRS, Mk1 9mm, Super xc) Black Ice SAS Bundle (AR33, FMG-9, L85A2, M590A1, MP5K, P226 Mk 25, SMG-11) Blackness Ice Spetsnaz Bundle (6P41, 9x19VSN, AK-12, GSh-18, OTs-03, PMM, SASG-12) Frost Package (Super 90) | |
Operation Dust Line | ||
Dust Line 15000 360 | Dust Line Bundle | |
Functioning Skull Pelting | ||
Amazônia 25000 600 | Amazônia Bundle | |
Azulejos 25000 600 | Azulejos Parcel | |
Piranha 25000 600 | Piranha Bundle | |
Skull Rain 30000 600 | Skull Pelting Bundle | |
Operation Ruddy Crow | ||
Fujin Raijin 25000 600 | Tempest Bundle | |
Onami 25000 600 | Body of water Spray Packet | |
Aki No Tsuru 25000 600 | Crane Bundle | |
Ryuko 25000 600 | Majestic Parcel |
Weapon Specific Skins [ ]
Each weapon has a number of weapon specific skins. In one case purchased, that peel may but be applied to the respective weapon.
Alpha Packs [ ]
Common [ ]
Uncommon [ ]
Rare [ ]
Epic [ ]
Legendary [ ]
54th Lite | Algae Fin AUG A3 | ||
Alloy Hull | Amarillo | ||
Antique Castle | Auric Mold | ||
Bizarre Flair | Barstow | ||
Billiard Stick | Birchwood | ||
Bird Of Prey | Bismuth | ||
Blood 'N' Rust | Blood Viper | ||
Brass Pummeler | Cadet Wild | ||
Chemic Board | Whorl Widget | ||
Cold Heaven | Conduit | ||
Conflagration | Damask | ||
Designed Affluence | Distinguished Tanegashima | ||
Enforcer | Future Limelight | ||
Gator Bait | Gold Ivy | ||
Grand Inquisitor | Grim Tally | ||
Gritty | Hot Chopper | ||
Immaculate | Ivory Stealth | ||
Killjoy | Lebel | ||
Lovelace | Mac Daddy | ||
Mainframe | Mokume-gane | ||
Morbier | Musa Banana | ||
Neptune | Packing | ||
Plasma Pink All | Politsiya | ||
Redback | Rekt | ||
Rheinland | Rose Thorn | ||
Majestic Flush | Safety Yellow | ||
Silverleaf | Snow Trench | ||
Space Martian | Spartan Potency | ||
Spray Painted | Ubiquitous | ||
Verdigris | Viking Raider | ||
Wrought Opulence | Yellowfin | ||
Yorick | Aquamarlin | ||
Crane Railing | Hexadic Science |
Events [ ]
Esports [ ]
Pro League [ ]
Pro League sets are released periodically with the each expansion pack as purchaseable DLC or as regular bundles in the store.
Proper name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Pro League S1: Class 1 | Esport Parcel Pro League S1 ($5.99) | M590A1 | |
Pro League S1: Course 2 | Esport Bundle Pro League S1 ($v.99) | MP5 | |
Pro League S1: Grade iii | Esport Parcel Pro League S1 ($5.99) | 556xi | |
Glacier | Esport Packet Pro League S1 ($five.99) | Seasonal |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Gold Dust | Pro League Ash Set i | R4-C | |
Gold Grit | Pro League Mute Gear up 1 ($7.99) | MP5K | |
Gold Dust | Pro League Thermite Set 1 | 556xi | |
Gold Dust | Pro League Bandit Set 1 | MP7 |
Proper noun | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Gold Dust | Pro League Twitch Set 1 | F2 | |
Gold Dust | Pro League Thatcher Set 1 ($7.99) | AR33 | |
Gilded Dust | Pro League Jäger Set 1 | 416-C Carbine | |
Gilded Dust | Pro League Fuze Set 1 | AK-12 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Aureate Dust | Pro League Rook Set i | MP5 | |
Gold Dust | Pro League Tachanka Set 1 | SASG-12 | |
Gold Dust | Pro League IQ Set 1 | AUG A2 | |
Gilt Grit | Pro League Sledge Gear up 1 ($7.99) | L85A2 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Cosmos | Pro League Valkyrie Set 1 | MPX | |
Creation | Pro League Smoke Set one ($7.99) | FMG-9 | |
Cosmos | Pro League Glaz Set 1 | OTs-03 | |
Cosmos | Pro League Hibana Set ane | Type 89 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Proton | Pro League Doctor Set 1 | P90 | |
Proton | Pro League Buck Gear up i | C8-SFW | |
Proton | Pro League Castle Set i | UMP45 | |
Proton | Pro League Mira Gear up ane | Vector .45 ACP |
Proper name | Peel | DLC (Cost) | Weapons |
---|---|---|---|
Circumstellar | Pro League Blackbeard Set up 1 | MK17 CQB | |
Circumstellar | Pro League Jackal Set one | PDW9 | |
Circumstellar | Pro League Ela Prepare 1 | Scorpion EVO iii A1 | |
Circumstellar | Pro League Caveira Set 1 | M12 |
Name | Peel | DLC (Cost) | Weapons |
---|---|---|---|
Celerity | Pro League Lesion Set up 1 | T-5 SMG | |
Precipitateness | Pro League Kapkan Set 1 | 9×19VSN | |
Celerity | Pro League Repeat Ready 1 | MP5SD | |
Precipitateness | Pro League Capitão Set 1 | PARA-308 |
Name | Skin | DLC (Toll) | Weapons |
---|---|---|---|
Gamma-Ray | Pro League Zofia Set up 1 | M762 | |
Gamma-Ray | Pro League Ying Set one | T-95 LSW | |
Gamma-Ray | Pro League Vigil Fix 1 | K1A | |
Gamma-Ray | Pro League Dokkaebi Fix 1 | Mk 14 EMR |
Name | Skin | DLC (Price) | Weapons |
---|---|---|---|
Meteor | Pro League Maestro Prepare 1 | ALDA 5.56 | |
Shooting star | Pro League Panthera leo Set 1 | V308 | |
Shooting Star | Pro League Finka Set one | Spear .308 | |
Meteor | Pro League Excuse Prepare 1 | Mx4 Storm |
Proper noun | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Halcyon Flux | Pro League Kaid Gear up 1 | AUG A3 | |
Halcyon Flux | Pro League Maverick Set one | M4 | |
Halcyon Flux | Pro League Clash Set up 1 | SPSMG9 | |
Halcyon Flux | Pro League Nomad Set 1 | AK-74M |
Proper name | Skin | DLC (Price) | Weapons |
---|---|---|---|
Constellation | Pro League Gridlock Fix 1 | F90 | |
Constellation | Pro League Mozzie Fix 1 | Commando 9 | |
Constellation | Pro League Ash Fix 2 | R4-C | |
Constellation | Pro League Rook Set up 2 | MP5 |
Name | Peel | DLC (Cost) | Weapons |
---|---|---|---|
Atomic Division | Pro League Tachanka Prepare 2 | 9×19VSN | |
Atomic Partition | Pro League IQ Set two | AUG A2 | |
Atomic Division | Pro League Warden Set i | MPX | |
Atomic Division | Pro League Nøkk Prepare one | SIX12 SD |
Name | Skin | DLC (Price) | Weapons |
---|---|---|---|
Gleamshot | Pro League Goyo Gear up 1 | TCSG12 | |
Gleamshot | Pro League Amaru Set 1 | SuperNova | |
Gleamshot | Pro League Jäger Set ii | M870 | |
Gleamshot | Pro League Twitch Set 2 | 417 |
[ ]
Players may purchase eSport squad skins in club to offering their support of a team. Phase one skins[2], Stage two Wave 1 skins[three], and Phase 3 were purchasable with bundles as well as standalone skins. Phase 2 Moving ridge 2 skins were distributed merely as standalone purchasable skins.
Phase 1 [ ]
Name | Pare | Parcel | Weapons | Cost |
---|---|---|---|---|
Evil Geniuses 2018 Evil Geniuses I (Formerly) [iv] | EG Weapon Kit | UMP45 | 300 | |
FaZe Clan 2018 FaZe Clan I (Formerly) [v] | FaZe Clan Weapon Kit | Type-89 | 300 | |
Fnatic 2018 Fnatic I (Formerly) [6] | Fnatic Weapon Kit | L85A2 | 300 | |
Immortals 2018 Immortals I (Formerly) [seven] | Immortals Weapon Kit | Vector .45 ACP | 300 | |
Squad Liquid 2018 Squad Liquid I (Formerly) [eight] | Squad Liquid Weapon Kit | FMG-9 | 300 | |
Mousesports 2018 Mousesports I (Formerly) [9] | Mousesports Weapon Kit | K1A | 300 | |
Ninjas in Pyjamas 2018 Ninjas in Pyjamas I (Formerly) [x] | NIP Weapon Kit | OTs-03 | 300 | |
Rogue 2018 Rogue I (Formerly) [11] | Rogue Weapon Kit | C8-SFW | 300 | |
PENTA 2018 PENTA I (Formerly) [12] | PENTA Weapon Kit | T-5 SMG | 300 | |
SK Gaming 2018 | 150px | SK Gaming Weapon Kit | F2 | 300 |
Team Vitality 2018 | Team Vitality Weapon Kit | L85A2 | 300 |
Phase 2 [ ]
Phase 3 [ ]
Others [ ]
Name | Peel | Weapons | Bundle | Cost (Package Cost) |
---|---|---|---|---|
Nothern Vigor | M590A1 | Smoke Esports Set | 960 | |
Titanian Glory | MK17 CQB | Blackbeard Esports Set | 960 | |
Wide Plains | C8-SFW | Buck Esports Fix | 960 | |
Rising Strength | F2 | Twitch Esports Prepare | 960 | |
Great Blue Field | 9×19VSN | Kapkan Esports Prepare | 960 | |
Resolute Oaks | 416-C Carbine | Jäger Esports Set | 960 | |
Celestial Equator | M12 | Caveira Esports Prepare | 960 | |
Vibrant Grasslands | ARX200 | Nomad Esports Set | 960 | |
Steamroller | Vector .45 ACP | Mira Esports Ready | 960 | |
Heroic Pacific | P12 | Blitz Esports Gear up | 960 | |
Seaside Ambition | Scorpion EVO iii A1 | Ela Esports Set | 960 | |
Flowing Winds | T-95 LSW | Ying Esports Prepare | 960 | |
Half-dozen Major EU 2020 | TCSG12 | Kaid Half dozen Major EU Set Bundle | 1200 |
Boxing Pass [ ]
Skins can exist awarded through the use of a express time Battle Pass, where achieving levels of a complimentary or paid version of a laissez passer through playing the game will award the role player skins, and other customization items.
Season Pass [ ]
Proper noun | Peel | Criteria | Weapons |
---|---|---|---|
Porter | Year 1 Pass | 552 Commando | |
Obsidian | Twelvemonth ii Pass | Seasonal since Jan, 2019[xiii] | |
Mended | Year two Pass | LFP586 | |
Damascus Steel | Year 3 Pass | Seasonal since Jan, 2019[thirteen] | |
Volcano | Year 4 Pass | All | |
Datum Processor | Year five Laissez passer | 416-C Carbine (Jäger Byte Fix) | |
Aurous Alabaster | Year v Pass | All |
Twitch [ ]
Twitch Prime [ ]
Certain skins and bundles tin be obtained through the use of Twitch Prime promotions that award Twitch Prime number Collection Packs, or directly towards a Twitch Prime linked Ubisoft account. The skins were awarded by packs in 2018, and accept been straight distributed since 2019.
Name | Skin | Bundle [14] | Weapons |
---|---|---|---|
Mimesis Ember | Finka Twitch Prime Collection | Spear .308 | |
Mimesis Garnet | Hibana Twitch Prime Drove | Type-89 | |
Mimesis Lime | Bandit Twitch Prime Collection | MP7 | |
Mimesis Violet | Ela Twitch Prime Collection | Scorpion EVO 3 A1 |
Name | Skin | Package [15] | Weapons |
---|---|---|---|
Mimesis Cherry | Ash Operator Set | G36C | |
Mimesis Aqua | Caveira Operator Set | M12 | |
Mimesis Morpho | Jackal Operator Set | C7E |
Twitch Drops [ ]
Twitch driblet skins are available to players who watch participating Twitch streamers with a linked Twitch account to their Ubisoft account during designated events such as championships and other eSports events. Skins are distributed through a percentage take a chance based on the length of time the stream is watched depending on the event itself. Skins get available upwards to a solar day later on the designated drop window has ended. More information tin can be found here. All dates and times displayed are in UTC.
Peel | Image | Availability | Drop Dates (For drop event) |
---|---|---|---|
MP5 Convergence Physician Byte Ready | 150px | European Open up Clash 2020[xviii] PS4 Plus Promotion[xix] | May 30th, 2020 (xi:thirty-23:00) June 7th, 2020 (11:30-23:00) (Randomly awarded) |
L85A2 6 Invitational 2020 Sledge Light Bundle | 6 Invitational 2020[20] | February 16th, 2020 (22:00) Feb 17th, 2020 (02:00) (Randomly awarded) |
Ubisoft Connect [ ]
Name | Skin | Availability | Weapons |
---|---|---|---|
Elephant | xl | All | |
S.I. Club Reward | Log in during the Road To S.I. 2020 consequence | MPX | |
Sectionalization Weaponry | Play Tom Clancy's The Partitioning 2 subsequently Apr 22, 2020. (Ela The Division® 2 Amanuensis Packet) | Scorpion EVO iii A1 | |
Ghost Recon® Future Soldier | Play Tom Clancy's Ghost Recon: Future Soldier | G36C | |
Guerrilla | 40 | AK-12 | |
Kingslayer | Play Tom Clancy's Ghost Recon Wildlands | C7E | |
Splinter Prison cell® | Play Tom Clancy'due south Splinter Prison cell: Blacklist | P90 | |
The Division® Weapon Pare | Play Tom Clancy'southward The Division | UMP45 | |
Fire | Participate in the alpha or beta | All |
Weekly Challenges [ ]
The Ubisoft Gild features weekly challenges that unlock customization options upon completion. These challenges become unavailable once their timer has expired.
Name | Skin | Criteria | Weapon |
---|---|---|---|
Alibi'south Gift | Destroy 20 Attacker drones equally a Defender | ACS12 | |
Amaru'southward Gift | Destroy x Defender gadgets as an Attacker | G8A1 | |
Ash's Gift | Destroy x Defender gadgets as an Attacker | G36 | |
Bandit's Souvenir | Destroy 20 Attacker drones as a Defender | M870 | |
Blackbeard's Gift | Destroy 10 Defender drones every bit an Assaulter | Mk17 CQB | |
Blitz'southward Gift | Destroy 10 Defender drones every bit an Attacker | M-52 Tactical Shield | |
Buck'southward Gift | Destroy 10 Defender gadgets as an Assailant | CAMRS | |
Capitão'south Gift | Destroy 10 Defender gadgets as an Assaulter | M249 | |
Castle's Gift | Destroy 20 Aggressor drones as a Defender | UMP45 | |
Caveira's Gift | Destroy xx Attacker drones every bit a Defender | SPAS-15 | |
Disharmonism'due south Gift | Destroy xx Aggressor drones equally a Defender | P-10C | |
Doc's Gift | Destroy 20 Attacker drones as a Defender | P90 | |
Dokkaebi's Gift | Destroy 10 Defender gadgets as an Attacker | SMG-12 | |
Echo'southward Souvenir | Destroy 20 Attacker drones as a Defender | MP5SD | |
Ela'due south Gift | Destroy 20 Attacker drones equally a Defender | FO-12 | |
Finka'southward Gift | Destroy ten Defender gadgets as an Attacker | 6P41 | |
Frost'southward Souvenir | Destroy 10 Assailant drones as a Defender | Super 90 | |
Fuze's Gift | Destroy 10 Defender gadgets every bit an Assaulter | Ballistic Shield | |
Glaz's Gift | Destroy 10 Defender gadgets as an Attacker | OTs-03 | |
Goyo'south Gift | Destroy xx Attacker drones as a Defender | Vector .45 ACP | |
Gridlock's Gift | Destroy x Defender gadgets as an Attacker | M249 SAW | |
Hibana's Gift | Destroy 10 Defender gadgets as an Attacker | SuperNova | |
Iana's Gift | Destroy 10 Defender gadgets as an Assaulter | ARX200 | |
IQ'southward Gift | Destroy 10 Defender gadgets as an Assailant | 552 Commando | |
Jackal's Souvenir | Destroy x Defender gadgets equally an Attacker | PDW9 | |
Kaid'south Gift | Destroy 20 Attacker drones as a Defender | AUG A3 | |
Kali'due south Gift | Destroy 10 Defender gadgets as an Attacker | CSRX 300 | |
Kapkan's Gift | Destroy 20 Assaulter drones as a Defender | SASG-12 | |
Lesion's Gift | Destroy xx Attacher drones as a Defender | SIX12 SD | |
Panthera leo'due south Gift | Destroy 10 Defender gadgets as an Attacker | 417 | |
Maestro's Gift | Destroy twenty Assaulter drones as a Defender | ALDA 5.56 | |
Bohemian's Gift | Destroy 10 Defender gadgets as an Attacker | AR-15.50 | |
Mira's Souvenir | Destroy twenty Assailant drones as a Defender | ITA12L | |
Montagne's Souvenir | Destroy ten Defender gadgets as an Assailant | Le Roc | |
Mute'due south Gift | Destroy xx Assailant drones as a Defender | MP5K | |
Nomad'south Gift | Destroy x Defender gadgets equally an Attacker | AK-74M | |
Oryx's Gift | Destroy 20 Attacker drones as a Defender | MP5 | |
Pulse's Gift | Destroy 20 Assaulter drones as a Defender | M1014 | |
Rook's Souvenir | Destroy xx Attacker drones equally a Defender | MP5 | |
Sledge'due south Gift | Destroy 10 Defender drones every bit an Attacker | M590A1 | |
Smoke's Souvenir | Destroy twenty Attacker drones as a Defender | FMG-9 | |
Tachanka's Gift | Destroy 20 Assailant drones as a Defender | 9×19VSN | |
Thatcher'due south Gift | Destroy ten Defender gadgets as an Aggressor | M590A1 | |
Thermite's Gift | Destroy 10 Defender drones every bit an Attacker | 556xi | |
Twitch's Gift | Destroy 10 Defender gadgets as an Aggressor | 417 | |
Valkyrie's Souvenir | Destroy 20 Attacker Drones as a Defender | SPAS-12 | |
Vigil'southward Gift | Destroy twenty Attacker drones equally a Defender | BOSG.12.ii | |
Wamai's Souvenir | Destroy 20 Attacker drones as a Defender | MP5K | |
Warden'due south Souvenir | Destroy 20 Aggressor drones as a Defender | MPX | |
Ying's Gift | Destroy 10 Defender gadgets every bit an Assailant | SIX12 | |
Zofia's Gift | Destroy x Defender gadgets as an Assailant | LMG-E | |
Jäger's Souvenir | Destroy twenty Defender drones as an Attacker | 416-C Carbine | |
Landowner | Reach the headshot threashold in Showdown | BOSG.12.2 | |
Predator Pulsar | Play 10 rounds in a squad of 5 players in Multiplayer[21] Awarded to l participants of a Predator Gaming promotional raffle[22] | V308 |
Events [ ]
Name | Skin | Availability | Cost | Weapons |
---|---|---|---|---|
Ralphie | Awarded to agile players for Christmas 2015 | Free | All | |
Rudolf | Awarded to select players during Christmas 2015 | N/A | 556xi | |
Jumper | Christmas 2015 (9x19VSN) Ubisoft Social club gift (Seasonal, Bug) [23] | 4000 180 Free (Bug) | 9x19VSN Seasonal (Bug) | |
Heart Attack | Awarded to active players for Valentine'south Twenty-four hours 2016 | Free | All | |
Lucky | Awarded to active players for St. Patrick's Twenty-four hour period 2016 | Complimentary | All | |
Nutcracker | Christmas 2016 claiming (Kill 30 enemies with gadgets or melee) [24] | Due north/A | Seasonal since Jan, 2019[25] | |
Enamored | Valentine's Twenty-four hours 2017 challenge (Win 5 rounds as assailant) [26] | Due north/A | Seasonal since January, 2019[27] | |
Sleigh Ride | Christmas 2017 (Due north Pole Bundle) | 35000 850 | Seasonal | |
Loyalty | Chinese New Year 2018 (Chinese New year Bundle) | 45000 1080 | Seasonal | |
Gingerbread | Christmas 2018 (Sugar-Coated Bundle) | 30000 600 | Seasonal | |
Twelvemonth of the Pig | Chinese New Yr 2019 (Squealer Zodiac Packet) | 30000 720 | Seasonal | |
Surgical Stitch | Halloween 2019 (Flayed Pain Packet) | 40000 960 | Seasonal | |
Noble Chase | Halloween 2019 (Sledge Bounty Bundle) | 60000 1440 | L85A2 | |
Wintertime Knitting | Christmas 2019 (Jolly Frost Bundle) | 40000 960 | All | |
Stocking Sleigh | Christmas 2019 (Blackbeard Bliss Package) | 50000 1200 | Mk17 CQB | |
Year of the Rat | Chinese New year's day 2020 (Rat Zodiac Package) | 30000 720 | Seasonal | |
Deco Artistry | 150px | Grand Larceny (Roaring Riches Parcel) | 40000 960 | Seasonal |
DLC Skins [ ]
Skins can as well be acquired through the apply of paid DLC packs, purchasable with real world currency.
Bushido Skins [ ]
In full, there are five Bushido set DLCs, costing $7.99 USD each. Each skin is unique.
Name | Skin | Bundle (Cost) | Weapons |
---|---|---|---|
Cherry Migrate | Pulse Bushido Set | UMP45 | |
Denko Sekka | Rush Bushido Set | G52-Tactical Shield | |
Dragon'due south Breath | Smoke Bushido Ready (Smoke Samuraï) ($7.99) | FMG-9 | |
Fugaku | Montagne Bushido Fix | Le Roc | |
Russet Steel | Tachanka Bushido Set | 9×19VSN |
Safari Packet [ ]
In total, at that place are five skins available in the Safari Packet DLC, costing $4.99 USD to buy. All skins in the pack are universal.
Name | Skin | Criteria |
---|---|---|
Aureate | Code redemption at launch[28] Safari Bundle Year 1 Pass | |
Leopard | Safari Bundle Yr i Laissez passer | |
Snake | Safari Packet Year 1 Pass | |
Tiger | Safari Parcel Year 1 Laissez passer | |
Zebra | Safari Bundle Year one Laissez passer |
Aristocracy Skins [ ]
Elite weapon skins can be purchased from Aristocracy Gear up bundles in the store. Elite Sets also come with skins for the respective operator gadgets as well, notwithstanding this is tied specifically with the uniform itself, and cannot be fastened individually.
Pare | Paradigm | Weapons | Availability |
---|---|---|---|
Ferrum L Detachment Elite | L85A2 M590A1 P226 Mk 25 SMG-eleven | 1800 | |
Maggie's Resolve Operation Nimrod Elite | AR33 L85A2 M590A1 P226 Mk 25 | 1800 | |
Royal Fusiliers F Squadron Elite | M590A1 MP5K P226 Mk 25 SMG-eleven | 1800 | |
Sierra Serpent Sidewinder Elite | v.vii USG G36C M45 MEUSOC R4-C | 1800 | |
Death Adder Black Viper Elite | Outbreak Pack | ||
Tomb Raider Tomb Raider Elite | 1800 | ||
Retrofit Vintage Bureau Elite | 556xi M1014 M45 MEUSOC five.7 USG | 1800 | |
Oscillator Lucky Seventh Elite | 1800 | ||
La Resistance Maquis Elite | F2 417 SG-CQB P9 LFP586 | 1800 | |
No Homo's Country Trench Medic Elite | P90 MP5 SG-CQB P9 LFP586 | 1800 | |
Sang Froid Gendarmerie Elite | P90 MP5 SG-CQB P9 LFP586 | 1800 | |
Aristocracy Denizen Lethal Citizen Elite | 1800 | ||
Arzamas 17 2nd Daze Army Aristocracy | 6P41 AK-12 PMM GSH-18 | 1800 | |
Soviet Steel Vympel Elite | 1800 | ||
Panzerstärke Panzerstärke Elite | P12 | 1800 | |
New Wave Onslaught Reunification Aristocracy | AUG A2 552 Commando G8A1 P12 | 1800 | |
Ruby Devil Flight Ace Elite | P12 | 1800 | |
Beam thirteen Axel 13 Aristocracy | MP7 M870 P12 | 1800 | |
Huntress Huntress Elite | 1800 | ||
Lucky Spade Guerrilla Elite | 1800 | ||
Snapshot War Lensman '72 Aristocracy | MPX SPAS-12 D-50 | 1800 | |
Onkochishin Onkochishin Aristocracy | 1800 | ||
Nano-Tox 32 Nano-Tox 32 Elite | T-five SMG | 1800 | |
Sanguine Arsenic Sanguine Arsenic Elite | FMG-9 M590A1 P226 Mk 25 SMG-11 | 1800 | |
Inspiración Inspiración Elite | Vector .45 ACP ITA12L USP40 ITA12S | 1800 | |
Responsa Responsa Elite | PRB92 | 1800 | |
Huk Sztuki Huk Sztuki Elite | 1800 | ||
Mata-Leão Mata-Leão Elite | Luison M12 SPAS-fifteen | 1800 | |
Duch Bojowy Duch Bojowy Aristocracy | LMG-E M762 RG15 | 1800 | |
Tenkamusou Tenkamusou Elite | Bearing 9 MP5SD P229 SuperNova | 1800 |
Miscellaneous [ ]
Name | Skin | Criteria | Weapons |
---|---|---|---|
Bartlett Academy | Advantage for completion of the Article 5 situation | AUG A2 | |
Blue Nebula | Given to players on March 16th, 2017 who purchased a Seasonal skin during Year 1 Season three or Season 4[29] [thirty] | All | |
Cyberfriend | Awarded to players who complete two-way hallmark on PC | 556xi | |
GRIS® Colorful | Awarded to all players who log-in from December 14 to December 16, 2019 | Scorpion EVO iii A1 | |
Vi Invitational VIP '18 | VIP Ticket Skin | R4-C | |
Frontlines | Awarded to Developers of the game | All | |
Peacock | Awarded to players who played the open beta. Received upon logging in after December 23, 2015 | All | |
6 Invitational Player '20 | Awarded to pro players that participated in Six Invitational 2020 | M590A1 | |
Six Invitational VIP '19 | VIP Ticket Peel | 416-C Carbine |
Trivia [ ]
- Rarity levels for weapon skins and other customization items were originally known as tiers.
- The Sapien skin for the SAS weapons can be found equally a Common quality peel for secondary weapons, and as an Uncommon quality skin for primary weapons.
- The Black Water ice weapon skin is difficult to obtain, despite it's rarity, it is only given to Y1S1 and prior weapons. All of which have to be obtained from Alpha Packs.
- The Union Jack skin was once called the "Saltire" weapon skin prior to its release. Information technology was later changed as the word "saltire" applies to the Scottish flag, and non the Union Jack.[31]
- The Firefly skin was one time legendary rarity, just was changed to rare during Operation Claret Orchid.[32]
- The León Furioso skin on the M12 places a best before date of July 31st, 1999 on the weapon.[33]
- The Alembic skin was originally slated for release in Functioning White Racket, but was instead moved up to Performance Blood Orchid.
- Oryx'due south Gift is available for the the MP5, despite irresolute weapons in late Operation Shadow Legacy.
References [ ]
- ↑ Rainbow Half-dozen Siege's Halloween Event Is Finally Underway, But Not For Long
- ↑ fourth September, 2018 - RAINBOW SIX PRO LEAGUE TEAM WEAPON SKINS AND CHARMS OUT Now
- ↑ September 13th, 2019 - RAINBOW Vi PRO LEAGUE Team KITS OUT At present
- ↑ February 23rd, 2019 - EG Operator Kit
- ↑ February 23rd, 2019 - FaZe Association Operator Kit
- ↑ February 23rd, 2019 - Fnatic Operator Kit
- ↑ February 23rd, 2019 - Immortals Operator Kit
- ↑ February 22nd, 2019 - Team Liquid Operator Kit
- ↑ February 23rd, 2019 - Mousesports Operator Kit
- ↑ February 23rd, 2019 - NIP Operator Kit
- ↑ February 23rd, 2019 - Rogue Operator Kit
- ↑ February 23rd, 2019 - PENTA Operator Kit
- ↑ thirteen.0 13.i Reddit - Season Pass Skins not bachelor for Gridlock and Mozzie - Seemingly missing Obsidian and Damascus Steel skins
- ↑ September 6th, 2018 - SECURE TOM CLANCY'Southward RAINBOW 6 SIEGE REWARDS WITH TWITCH Prime!
- ↑ October 17th, 2019 - TWITCH Prime COLLECTION PACKS- DROP three
- ↑ Rainbow Six: Siege Twitch Drops
- ↑ Sectional TWITCH Prime number BYTE OPERATOR SETS - ZOFIA AVAILABLE NOW
